<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Starting salaries for Class of 2011 graduates up</title>
	<atom:link href="http://blogs.gwhatchet.com/newsroom/2011/07/07/starting-salaries-for-class-of-2011-graduates-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.gwhatchet.com/newsroom/2011/07/07/starting-salaries-for-class-of-2011-graduates-up/</link>
	<description>News and Analysis</description>
	<lastBuildDate>Tue, 21 May 2013 21:53:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: GWUKID</title>
		<link>http://blogs.gwhatchet.com/newsroom/2011/07/07/starting-salaries-for-class-of-2011-graduates-up/comment-page-1/#comment-5708</link>
		<dc:creator>GWUKID</dc:creator>
		<pubDate>Tue, 12 Jul 2011 17:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.gwhatchet.com/newsroom/?p=13161#comment-5708</guid>
		<description>Pretty dumb article to post as the VAST majority of graduates from the class of 2011 are either looking for a job or going to grad school.</description>
		<content:encoded><![CDATA[<p>Pretty dumb article to post as the VAST majority of graduates from the class of 2011 are either looking for a job or going to grad school.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unemployed 2011</title>
		<link>http://blogs.gwhatchet.com/newsroom/2011/07/07/starting-salaries-for-class-of-2011-graduates-up/comment-page-1/#comment-5696</link>
		<dc:creator>Unemployed 2011</dc:creator>
		<pubDate>Mon, 11 Jul 2011 16:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.gwhatchet.com/newsroom/?p=13161#comment-5696</guid>
		<description>Yeah, did they just survey the 10 people who are employed? Most of the people that I know (especially Elliott students) are either unemployed, interning, or underemployed. This includes people who are multi-lingual, have had multiple internships, and graduated with high GPAs. GW really needs to shape up its Career Services.</description>
		<content:encoded><![CDATA[<p>Yeah, did they just survey the 10 people who are employed? Most of the people that I know (especially Elliott students) are either unemployed, interning, or underemployed. This includes people who are multi-lingual, have had multiple internships, and graduated with high GPAs. GW really needs to shape up its Career Services.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Starting Salaries Increase for 2011 Grads</title>
		<link>http://blogs.gwhatchet.com/newsroom/2011/07/07/starting-salaries-for-class-of-2011-graduates-up/comment-page-1/#comment-5693</link>
		<dc:creator>Starting Salaries Increase for 2011 Grads</dc:creator>
		<pubDate>Fri, 08 Jul 2011 18:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.gwhatchet.com/newsroom/?p=13161#comment-5693</guid>
		<description>[...] Survey by National Association of Colleges and Employers, graduates from the Class of 2011 shows a 4.8 percent starting salary bump over last year’s graduates. The increase was seen across most disciplines including engineering, liberal arts and social [...]</description>
		<content:encoded><![CDATA[<p>[...] Survey by National Association of Colleges and Employers, graduates from the Class of 2011 shows a 4.8 percent starting salary bump over last year’s graduates. The increase was seen across most disciplines including engineering, liberal arts and social [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Starting Salaries Increase for 2011 Grads</title>
		<link>http://blogs.gwhatchet.com/newsroom/2011/07/07/starting-salaries-for-class-of-2011-graduates-up/comment-page-1/#comment-5694</link>
		<dc:creator>Starting Salaries Increase for 2011 Grads</dc:creator>
		<pubDate>Fri, 08 Jul 2011 18:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.gwhatchet.com/newsroom/?p=13161#comment-5694</guid>
		<description>[...] Survey by National Association of Colleges and Employers, graduates from the Class of 2011 shows a 4.8 percent starting salary bump over last year’s graduates. The increase was seen across most disciplines including engineering, liberal arts and social [...]</description>
		<content:encoded><![CDATA[<p>[...] Survey by National Association of Colleges and Employers, graduates from the Class of 2011 shows a 4.8 percent starting salary bump over last year’s graduates. The increase was seen across most disciplines including engineering, liberal arts and social [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: blogs.gwhatchet.com @ 2013-05-22 04:57:54 by W3 Total Cache -->